Blier, William J.
| Birth Name | Blier, William J. |
| Gender | male |
| Age at Death | 68 years, 6 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902-09-06 | |||
|
|
||||
| Death | 1971-03-09 | Fort Kent, Aroostook, Maine, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Joseph | |||
| Mother | Lafrance, Marguerite | 1860-04-10 | ||
| Sister | Blier, Isabelle | 1971-02-02 | ||
| Blier, William J. | 1902-09-06 | 1971-03-09 | ||
| Brother | Blier, Albert | |||
| Brother | Blier, Romeo | 1907-06-02 | 2001-09-29 |
Families
Family of Blier, William J. and Charette, Ernestine |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Charette, Ernestine ( * 1909 + before 2002-06-28 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Herbert | 1927-04-27 | 2018-07-15 |
| Blier, Laura | 1928 | |
| Blier, Emilia | ||
| Blier, Arthur | ||
| Blier, Ernest | 1932-03-12 | 2000-04-30 |
| Blier, Rena | 1935-06-23 | 2003-10-15 |
| Blier, Leona | between 1936 and 1937 | 1997-08-19 |
| Blier, Alvey | ||
| Blier, Rose | ||
| Blier, Irma |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1930 | Fort Kent, Aroostook, Maine, USA |