Lafrance, Marguerite 1
| Birth Name | Lafrance, Marguerite |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860-04-10 | Saint-François-de-Madawaska, Madawaska County, New Brunswick, Canada | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lafrance, Pierre | |||
| Mother | Violette, Eléonore | |||
| Lafrance, Marguerite | 1860-04-10 |
Families
Family of Blier, Joseph and Lafrance, Marguerite |
|||||||||||||||||
| Married | Husband | Blier, Joseph ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Isabelle | 1971-02-02 | |
| Blier, William J. | 1902-09-06 | 1971-03-09 |
| Blier, Albert | ||
| Blier, Romeo | 1907-06-02 | 2001-09-29 |
Pedigree
-
Lafrance, Pierre
-
Violette, Eléonore
- Lafrance, Marguerite
-
Violette, Eléonore