Blier, Romeo
| Birth Name | Blier, Romeo |
| Gender | male |
| Age at Death | 94 years, 3 months, 27 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1907-06-02 | Fort Kent, Aroostook, Maine, USA | |||||
|
|
|||||||
| Death | 2001-09-29 | Fort Kent, Aroostook, Maine, USA | |||||
|
 
|
Age: 94y
|
2a
|
|
||||
| Residence | Fort Kent, Aroostook, Maine, USA | ||||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Joseph | |||
| Mother | Lafrance, Marguerite | 1860-04-10 | ||
| Sister | Blier, Isabelle | 1971-02-02 | ||
| Brother | Blier, William J. | 1902-09-06 | 1971-03-09 | |
| Brother | Blier, Albert | |||
| Blier, Romeo | 1907-06-02 | 2001-09-29 |
Families
Family of Blier, Romeo and Thibodeau, Melinda |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Thibodeau, Melinda ( * between 1910 and 1911 + 1994-04-30 ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Alphena A. | 1933-09-23 | 2008-02-09 |
| Blier, Onida Weda | 1936-10-05 | 2012-03-05 |
| Blier, Pauline Velma | ||
| Blier, Bernice | ||
| Blier, Norman | ||
| Blier, Herman | ||
| Blier, Maurice | ||
| Blier, Donald | ||
| Blier, Harold | ||
| Blier, Reynold | ||
| Blier, Camille |