Blier, Leona
| Birth Name | Blier, Leona |
| Gender | female |
| Age at Death | between 59 years, 7 months, 19 days and 61 years, 7 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1936 and 1937 | |||
|
|
||||
| Death | 1997-08-19 | Enfield, Hartford, Connecticut, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, William J. | 1902-09-06 | 1971-03-09 | |
| Mother | Charette, Ernestine | 1909 | before 2002-06-28 | |
| Brother | Blier, Herbert | 1927-04-27 | 2018-07-15 | |
| Sister | Blier, Laura | 1928 | ||
| Sister | Blier, Emilia | |||
| Brother | Blier, Arthur | |||
| Brother | Blier, Ernest | 1932-03-12 | 2000-04-30 | |
| Sister | Blier, Rena | 1935-06-23 | 2003-10-15 | |
| Blier, Leona | between 1936 and 1937 | 1997-08-19 | ||
| Brother | Blier, Alvey | |||
| Sister | Blier, Rose | |||
| Sister | Blier, Irma |
Families
Family of Paradis, Conrad and Blier, Leona |
||
| Married | Husband | Paradis, Conrad ( * + ... ) |