de Blier, Catherinne
Birth Name | de Blier, Catherinne |
Gramps ID | I6429 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E9501] | estimated before 1599 | |||
|
||||
Baptism (Witness) [E9019] | 1609-09-27 | Fisenne, Érezée, Luxembourg, Belgium | ||
|
||||
Death [E9463] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | de Blier, Anthoine [I6428] | |||
de Blier, Catherinne | estimated before 1599 | |||
Sister | de Blier, Marie [I6614] | 1608-07-08 |
Family Map
Pedigree
-
de Blier, Anthoine [I6428]
- de Blier, Catherinne
- de Blier, Marie [I6614]