Bradley, Samuel
Birth Name | Bradley, Samuel |
Gramps ID | I5646 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E6690] | 1707 | New Haven, New Haven, Connecticut, USA | ||
|
||||
Death [E6691] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bradley, Samuel [I4859] | 1686 | 1758-03-23 | |
Mother | Atwater, Abigail [I5645] | 1684 | ||
Bradley, Samuel | 1707 | |||
Sister | Bradley, Abigail [I5647] | 1708 |
Pedigree
-
Bradley, Samuel [I4859]
-
Atwater, Abigail [I5645]
- Bradley, Samuel
- Bradley, Abigail [I5647]
-
Atwater, Abigail [I5645]