Demelenne, Jules Joseph
| Birth Name | Demelenne, Jules Joseph |
| Call Name | Jules |
| Recognized Name | 1876-11-14: Demelenne, Hippolyte |
| Recognized Name | 1882-04-22: Demelenne, Jules Hippolyte |
| Gender | male |
| Age at Death | 49 years, 11 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1848-05-19 | Hotton, Luxembourg, Belgium | ||
|
|
||||
| Death | 1898-04-23 | Hotton, Luxembourg, Belgium | ||
|
|
||||
| Occupation | "négociant" | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Demelenne, Dieudonné | |||
| Mother | Rossignon, Marie Joseph | |||
| Demelenne, Jules Joseph | 1848-05-19 | 1898-04-23 |
Families
Family of Demelenne, Jules Joseph and Deblier, Marie Barbe |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Deblier, Marie Barbe ( * 1857-05-31 + 1928-02-10 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Demelenne, Augustin Hippolyte | 1876-11-12 | |
| Demelenne, Marie Julia | 1878-11-08 | |
| Demelenne, Marie Josephe | 1880-01-01 | |
| Demelenne, Joseph | 1882-04-21 | |
| Demelenne, Arsène Joseph | 1884-05-15 | 1933 |
| Demelenne, Alphonse Fernand | 1886-12-04 | |
| Demelenne, Joseph Alphonse | 1888-06-03 | |
| Demelenne, Fernand | 1889-09-21 | |
| Demelenne, Emma | 1891-04-26 | |
| Demelenne, Alfred Joseph | 1893-04-18 | 1946 |
| Demelenne, Maurice Joseph | 1896-07-08 |
Pedigree
-
Demelenne, Dieudonné
-
Rossignon, Marie Joseph
- Demelenne, Jules Joseph
-
Rossignon, Marie Joseph