Demelenne, Jules Joseph
Birth Name | Demelenne, Jules Joseph |
Call Name | Jules |
Recognized Name | 1876-11-14: Demelenne, Hippolyte |
Recognized Name | 1882-04-22: Demelenne, Jules Hippolyte |
Gramps ID | I4359 |
Gender | male |
Age at Death | 49 years, 11 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E5192] | 1848-05-19 | Hotton, Luxembourg, Belgium | ||
|
||||
Death [E11936] | 1898-04-23 | Hotton, Luxembourg, Belgium | ||
|
||||
Occupation [E11961] | "négociant" | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Demelenne, Dieudonné [I8221] | |||
Mother | Rossignon, Marie Joseph [I8222] | |||
Demelenne, Jules Joseph | 1848-05-19 | 1898-04-23 |
Families
Family of Demelenne, Jules Joseph and Deblier, Marie Barbe [F1757] |
||||||||||||||||||||||||||||||||||||||
Married | Wife | Deblier, Marie Barbe [I4358] ( * 1857-05-31 + 1928-02-10 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Demelenne, Augustin Hippolyte [I8213] | 1876-11-12 | |
Demelenne, Marie Julia [I8214] | 1878-11-08 | |
Demelenne, Marie Josephe [I8215] | 1880-01-01 | |
Demelenne, Joseph [I8216] | 1882-04-21 | |
Demelenne, Arsène Joseph [I8217] | 1884-05-15 | 1933 |
Demelenne, Alphonse Fernand [I8218] | 1886-12-04 | |
Demelenne, Joseph Alphonse [I8219] | 1888-06-03 | |
Demelenne, Fernand [I8220] | 1889-09-21 | |
Demelenne, Emma [I8223] | 1891-04-26 | |
Demelenne, Alfred Joseph [I4360] | 1893-04-18 | 1946 |
Demelenne, Maurice Joseph [I4362] | 1896-07-08 |
Family Map
Pedigree
-
Demelenne, Dieudonné [I8221]
-
Rossignon, Marie Joseph [I8222]
-
Demelenne, Jules Joseph
-
Deblier, Marie Barbe [I4358]
- Demelenne, Augustin Hippolyte [I8213]
- Demelenne, Marie Julia [I8214]
- Demelenne, Marie Josephe [I8215]
- Demelenne, Joseph [I8216]
- Demelenne, Arsène Joseph [I8217]
- Demelenne, Alphonse Fernand [I8218]
- Demelenne, Joseph Alphonse [I8219]
- Demelenne, Fernand [I8220]
- Demelenne, Emma [I8223]
- Demelenne, Alfred Joseph [I4360]
- Demelenne, Maurice Joseph [I4362]
-
Deblier, Marie Barbe [I4358]
-
Demelenne, Jules Joseph
-
Rossignon, Marie Joseph [I8222]