Maenen, Catharina Antoinette
| Birth Name | Maenen, Catharina Antoinette |
| Call Name | Netteke |
| Gender | female |
| Age at Death | 79 years, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1915-08-29 | Lanaken, Limburg, Belgium | ||
|
|
||||
| Death | 1994-09-17 | Lanaken, Limburg, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Maenen, Henricus Hermanus | |||
| Mother | Geraerts, Maria Margaretha | |||
| Maenen, Catharina Antoinette | 1915-08-29 | 1994-09-17 |
Families
Family of Deblier, Theodoor Henri and Maenen, Catharina Antoinette |
|||||||||||||||
| Married | Husband | Deblier, Theodoor Henri ( * 1914-09-27 + 1982-06-14 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblier, Henri | ||
| Deblier, Gerda | ||
| Deblier, Willy | 1947-06-05 | 2022-05-17 |
Pedigree
-
Maenen, Henricus Hermanus
-
Geraerts, Maria Margaretha
- Maenen, Catharina Antoinette
-
Geraerts, Maria Margaretha