Guersent, Robert
Birth Name | Guersent, Robert |
Gramps ID | I6722 |
Gender | male |
Age at Death | 77 years, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E9577] | 1626-08-16 | Lieurey, Eure, Normandie, France | ||
|
||||
Death [E9578] | 1703-09-09 | Lieurey, Eure, Normandie, France | ||
|
||||
Occupation [E9579] | 'laboureur' | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Guersent, Robert [I6721] | before 1657 | ||
Mother | Blier, Jeanne [I6720] | 1652-10-24 | ||
Guersent, Robert | 1626-08-16 | 1703-09-09 |
Pedigree
-
Guersent, Robert [I6721]
-
Blier, Jeanne [I6720]
- Guersent, Robert
-
Blier, Jeanne [I6720]