Junius, Marie Louise
Birth Name | Junius, Marie Louise |
Gramps ID | I7946 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E11515] | 1819-05-04 | Bihain, Vielsalm, Luxembourg, Belgium | ||
|
||||
Occupation [E11516] | 1840 | "cultivatrice" | ||
|
||||
Death [E11517] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Junius, Jean Pierre [I7947] | |||
Mother | Beaupere, Marie Thérèse [I7948] | |||
Junius, Marie Louise | 1819-05-04 |
Families
Family of Deblire, Pierre François and Junius, Marie Louise [F3029] |
|||||||||||||||
Married | Husband | Deblire, Pierre François [I7945] ( * 1811-09-19 + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblire, Jean Pierre [I7955] | 1840-10-17 |