Gérard, Suzanne
| Birth Name | Gérard, Suzanne |
| Recognized Name | Gérard, Suzanne |
| Birth Name | Gérard, Susanne |
| Gender | female |
| Age at Death | 69 years, 2 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | calculated 1807 | |||
|
|
||||
| Death | 1876-03-06 | Carignan, Ardennes, Grand Est, France | ||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Deblire, François Joseph and Gérard, Suzanne |
|||||||||||||||||||||||||||||
| Married | Husband | Deblire, François Joseph ( * 11-06-18 (French Republican) + 1871-01-07 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Déblire, Othon | 1828-08-08 | 1895-04-06 |
| Deblire, Clarisse | 1830-08-05 | 1909-01-20 |
| Deblire, Marie Joseph | 1833-04-05 | |
| Deblire, Eugène | 1835-11-14 | 1896-07-15 |
| Deblire, Marie Josephe | 1840-05-15 | |
| Déblire, Ignace | 1842 | 1843 |
| Deblire, Léontine | 1845-04-15 | |
| Deblire, Louis | 1847-04-21 | 1877-12-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7698 |