Deblire, François Joseph
| Birth Name | Deblire, François Joseph |
| Recognized Name | Deblire, François |
| Birth Name | Deblire, François |
| Gender | male |
| Age at Death | 67 years, 9 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11-06-18 (French Republican) | Vecmont, Beausaint, La Roche-en-Ardenne, Luxembourg, Belgium | ||
|
|
||||
| Death | 1871-01-07 | Carignan, Ardennes, Grand Est, France | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deblire, Jean François | 1775-07-03 | 1849-12-07 | |
| Mother | Burnay, Marie Françoise | 1776-07-31 | ||
| Sister | Deblire, Marie Elisabeth | 9-08-12 (French Republican) | 1855-08-28 | |
| Deblire, François Joseph | 11-06-18 (French Republican) | 1871-01-07 | ||
| Brother | Deblire, Henri Joseph | 14-01-11 (French Republican) | 1875-10-21 | |
| Brother | Deblir, Jacque Joseph | 1808-03-24 | ||
| Sister | Deblire, Marie Marguerite | 1809-03-26 | ||
| Sister | Deblire, Marie Jeanne | 1810-11-29 | 1812-04-05 | |
| Brother | Deblire, Jean François | |||
| Sister | Deblire, Marie Marguerite Josephe | 1813-06-18 | 1885-08-30 | |
| Brother | Deblire, Pierre Joseph | 1816-07-08 | 1877-03-28 |
Families
Family of Deblire, François Joseph and Gérard, Suzanne |
|||||||||||||||||||||||||||||
| Married | Wife | Gérard, Suzanne ( * calculated 1807 + 1876-03-06 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Déblire, Othon | 1828-08-08 | 1895-04-06 |
| Deblire, Clarisse | 1830-08-05 | 1909-01-20 |
| Deblire, Marie Joseph | 1833-04-05 | |
| Deblire, Eugène | 1835-11-14 | 1896-07-15 |
| Deblire, Marie Josephe | 1840-05-15 | |
| Déblire, Ignace | 1842 | 1843 |
| Deblire, Léontine | 1845-04-15 | |
| Deblire, Louis | 1847-04-21 | 1877-12-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7696 |