Burnay, Marie Françoise
Birth Name | Burnay, Marie Françoise |
Call Name | Marie |
Gramps ID | I4391 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E12149] | 1776-07-31 | Vesqueville, Saint-Hubert, Luxembourg, Belgium | ||
|
||||
Death [E5238] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burnay, Jean François [I8320] | |||
Mother | Lambert, Catherine [I8321] | |||
Burnay, Marie Françoise | 1776-07-31 |
Families
Family of Deblire, Jean François and Burnay, Marie Françoise [F0971] |
||||||||||||||||||||||||||||||||
Married | Husband | Deblire, Jean François [I2293] ( * 1775-07-03 + 1849-12-07 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblire, Marie Elisabeth [I4168] | 9-08-12 (French Republican) | |
Deblire, François Joseph [I8303] | 11-06-18 (French Republican) | 1871-01-07 |
Deblire, Henri Joseph [I7694] | 14-01-11 (French Republican) | 1875-10-21 |
Deblir, Jacque Joseph [I8313] | 1808-03-24 | |
Deblire, Marie Marguerite [I8314] | 1809-03-26 | |
Deblire, Marie Jeanne [I7695] | 1810-11-29 | 1812-04-05 |
Deblire, Jean François [I7693] | ||
Deblire, Marie Marguerite Josephe [I4501] | 1813-06-18 | |
Deblire, Pierre Joseph [I2286] | 1816-07-08 | 1877-03-28 |
Family Map
Pedigree
-
Burnay, Jean François [I8320]
-
Lambert, Catherine [I8321]
- Burnay, Marie Françoise
-
Lambert, Catherine [I8321]