Lambert, Marie Catherine
| Birth Name | Lambert, Marie Catherine |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1796-02-13 | Vecmont, Beausaint, La Roche-en-Ardenne, Luxembourg, Belgium | ||
|
|
||||
Families
Family of Deblier, Jean Paul and Lambert, Marie Catherine |
||||||||||||||||||||||||||
| Married | Husband | Deblier, Jean Paul ( * 1744-06-26 + 1817-04-11 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblire, Marie Elisabeth | 1768 | |
| Deblir, George Théodore | 1772 | 1847-10-05 |
| Deblire, Jean François | 1775-07-03 | 1849-12-07 |
| Deblir, Jean Paul | 1778-07-19 | 1842-04-08 |
| Deblir, Jean Joseph | ||
| Deblir, Antoine | ||
| Deblir, Marie Marguerite |