Deblir, George Théodore
| Birth Name |
Deblir, George Théodore
Reason for this preferred name: he signs as "G. Deblir" |
| Recognized Name | Deblire, George Théodore |
| Recognized Name | 1834-10-12: Deblier, George Théodore |
| Recognized Name | 1803-04-21: Deblire, George |
| Recognized Name | 1806-02-07: Deblire, Gorge |
| Gender | male |
| Age at Death | 75 years, 9 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1772-04-29 | La Roche-en-Ardenne, Luxembourg, Belgium | ||
|
|
||||
| Birth | 1772 | Vecmont, Beausaint, La Roche-en-Ardenne, Luxembourg, Belgium | ||
|
|
||||
| Death | 1847-10-05 | Vecmont, Beausaint, La Roche-en-Ardenne, Luxembourg, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deblier, Jean Paul | 1744-06-26 | 1817-04-11 | |
| Mother | Lambert, Marie Catherine | 1796-02-13 | ||
| Sister | Deblire, Marie Elisabeth | 1768 | ||
| Deblir, George Théodore | 1772 | 1847-10-05 | ||
| Brother | Deblire, Jean François | 1775-07-03 | 1849-12-07 | |
| Brother | Deblir, Jean Paul | 1778-07-19 | 1842-04-08 | |
| Brother | Deblir, Jean Joseph | 1781-07-01 | ||
| Brother | Deblir, Antoine | 1782-12-11 | ||
| Sister | Deblir, Marie Marguerite | 1785-03-28 |
Families
Family of Deblir, George Théodore and Michel, Marie Thérèse |
|||||||||||||||||||||||
| Married | Wife | Michel, Marie Thérèse ( * 1773 + 1813-02-05 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblire, Georges Théodore | 1798-01-18 | 1873-07-25 |
| Deblire, Jean François | 1800-08-13 | 1865-03-12 |
| Deblire, François Joseph | 11-07-20 (French Republican) | 1851-01-06 |
| Deblire, Marie Elisabeth | 1806-02-07 | 1843-01-22 |
| Deblire, Lambert Joseph | 1809-04-05 | 1834-04-01 |
Family of Deblir, George Théodore and Ancion, Jeanne Joseph
| Name | Birth Date | Death Date |
|---|---|---|
| Deblier, Marie Catherine | calculated 1821 | 1834-05-05 |
| Deblire, Hubert Joseph | 1824-03-07 | 1910-03-18 |
| Deblire, Marie Joseph | 1825-11-07 | 1829-12-08 |
| Deblire, Henri Joseph | 1827-10-28 | |
| Deblire, Marie Josephe | 1830-06-30 | 1892-10-24 |
| Deblire, Jeanne Josephe | 1834-10-10 |