Legrand, Marie Marguerite
| Birth Name | Legrand, Marie Marguerite |
| Call Name | Marguerite |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Families
Family of De Blire, Jean Joseph and Legrand, Marie Marguerite |
||||||||||||||
| Married | Husband | De Blire, Jean Joseph ( * between 1751 and 1755 + 1839-04-02 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblir, Joseph | 1799 | |
| Deblir, Marie Joseph | 1801 | |
| Deblir, Raphael Joseph | 1803-08-24 | 1831-04-08 |
Pedigree
-
- Legrand, Marie Marguerite