Deblir, Marie Joseph
Birth Name | Deblir, Marie Joseph |
Gramps ID | I2683 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E3435] | 1801 | Aye, Marche-en-Famenne, Luxembourg, Belgium | ||
|
||||
Death [E3436] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | De Blire, Jean Joseph [I2685] | between 1751 and 1755 | 1839-04-02 | |
Mother | Legrand, Marie Marguerite [I2682] | |||
Brother | Deblir, Joseph [I2726] | 1799 | ||
Deblir, Marie Joseph | 1801 | |||
Brother | Deblir, Raphael Joseph [I2727] | 1804 | 1831-04-08 |
Families
Family of Borsu, Lambert Joseph and Deblir, Marie Joseph [F1144] |
|||||||||||||||
Married | Husband | Borsu, Lambert Joseph [I2684] ( * + ... ) | |||||||||||||
|