Blier, Alice
Birth Name | Blier, Alice |
Gramps ID | I1194 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1952] | 1899-07-31 | |||
|
||||
Death [E11268] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Isidore [I1178] | 1871-09-16 | after 1918 | |
Mother | Michaud, Éveline [I1179] | 1876-02-24 | ||
Sister | Blier, Maria [I5144] | 1895-11-28 | ||
Brother | Blier, Joseph Charles Eugène [I1190] | 1896-11-05 | ||
Brother | Blier, Camil [I5143] | 1897-12-06 | ||
Blier, Alice | 1899-07-31 | |||
Brother | Blier, Jordan [I5145] | 1900-12-27 | ||
Sister | Blier, Yvonne [I1188] | |||
Brother | Blier, Abraham [I1198] |
Families
Family of Caron, Alfred Eugene and Blier, Alice [F0444] |
|||||||||||||||
Married | Husband | Caron, Alfred Eugene [I1195] ( * + ... ) | |||||||||||||
|