Gregoire, Louis
Birth Name | Gregoire, Louis |
Gramps ID | I6001 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E7189] | 1869-09-11 | Aye, Marche-en-Famenne, Luxembourg, Belgium | ||
|
||||
Death [E7190] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grégoire, Marcellin Joseph [I2636] | 1917-03-07 | ||
Mother | Deblir, Célestine Joseph [I2635] | 1837-03-25 | 1911-07-27 | |
Gregoire, Louis | 1869-09-11 |
Family Map
Pedigree
-
Grégoire, Marcellin Joseph [I2636]
-
Deblir, Célestine Joseph [I2635]
- Gregoire, Louis
-
Deblir, Célestine Joseph [I2635]