Maha, Marie Catherine Joseph
| Also Known As | Maha, Marie Catherine Joseph |
| Also Known As | Waha, Catherine Joseph |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1739-07-07 | On, Marche-en-Famenne, Luxembourg, Belgium | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Maha, Bonaventure | 1706-07-13 | 1763-09-14 | |
| Mother | Herman, Jeanne Marguerite | 1792-10-08 | ||
| Maha, Marie Catherine Joseph | 1739-07-07 |
Families
Family of Gaillard, Jean Martin and Maha, Marie Catherine Joseph |
|||||||||||||||
| Married | Husband | Gaillard, Jean Martin ( * + 1806-01-31 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gailliar, Jean Joseph | 1776-08-20 | 1838-01-11 |
| Gaillar, Marie Catherine | ||
| Galliard, Marie Joseph |
Pedigree
-
Maha, Bonaventure
-
Herman, Jeanne Marguerite
- Maha, Marie Catherine Joseph
-
Herman, Jeanne Marguerite