Blair, Michael
| Birth Name | Blair, Michael |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blair, George | |||
| Mother | Truncale, Catherine | |||
| Brother | Blair, George | |||
| Brother | Blair, Steven | |||
| Brother | Blair, David | 1958-06-02 | 1989-08-04 | |
| Blair, Michael |
Families
Family of Blair, Michael and Holly, Pam |
||||||||||||||
| Married | Wife | Holly, Pam ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blair, Ashley | ||
| Blair, Bradley | ||
| Blair, Nicholas |