Quadens, Josephus
Birth Name | Quadens, Josephus |
Gramps ID | I8652 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E12717] | calculated 1809 | |||
|
||||
Death [E12718] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Quadens [I8651] | |||
Mother | Ceulemans, Anna Catharina [I8648] | 1773-06-23 | 1857-04-30 | |
Quadens, Josephus | calculated 1809 |
Pedigree
-
Quadens [I8651]
-
Ceulemans, Anna Catharina [I8648]
- Quadens, Josephus
-
Ceulemans, Anna Catharina [I8648]