Roy-Desjardins, Eugénie
Birth Name | Roy-Desjardins, Eugénie |
Also Known As | Desjardins, Eugénie |
Gramps ID | I1403 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2188] | 1863-05-10 | |||
|
||||
Death [E2189] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Roy-Desjardins, Philippe [I1404] | |||
Mother | Lavoie, Sara [I1405] | |||
Roy-Desjardins, Eugénie | 1863-05-10 |
Families
Family of Blier, Pascal and Roy-Desjardins, Eugénie [F0533] |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Blier, Pascal [I1395] ( * 1854-04-03 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Cyprien [I1616] | 1884-12-18 | 1965-06-10 |
Blier, Joseph Edmond [I5132] | 1886-07-04 | 1972-08-09 |
Blier, Alberta [I5133] | 1887-09-21 | |
Blier, Eugénie [I1617] | 1889-01-09 | |
Blier, Joséphine [I1619] | 1890-03-10 | |
Blier, Wilfrid [I5134] | 1892-03-02 | |
Blier, Rose Anne [I1618] | 1894-11-07 | |
Blier, Napoléon L. [I5135] | 1896-04-22 | 1992-09-21 |
Blier, Jude [I5136] | 1897-10-28 | 1968-09 |
Blier, Angelina [I5137] | 1900-12-23 | |
Blier, Marie Anne [I1620] |
Pedigree
-
Roy-Desjardins, Philippe [I1404]
-
Lavoie, Sara [I1405]
- Roy-Desjardins, Eugénie
-
Lavoie, Sara [I1405]