Roy-Desjardins, Eugénie
| Birth Name | Roy-Desjardins, Eugénie |
| Also Known As | Desjardins, Eugénie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863-05-10 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roy-Desjardins, Philippe | |||
| Mother | Lavoie, Sara | |||
| Roy-Desjardins, Eugénie | 1863-05-10 |
Families
Family of Blier, Pascal and Roy-Desjardins, Eugénie |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Pascal ( * 1854-04-03 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Cyprien | 1884-12-18 | 1965-06-10 |
| Blier, Joseph Edmond | 1886-07-04 | 1972-08-09 |
| Blier, Alberta | 1887-09-21 | |
| Blier, Eugénie | 1889-01-09 | |
| Blier, Joséphine | 1890-03-10 | |
| Blier, Wilfrid | 1892-03-02 | |
| Blier, Rose Anne | 1894-11-07 | |
| Blier, Napoléon L. | 1896-04-22 | 1992-09-21 |
| Blier, Jude | 1897-10-28 | 1968-09 |
| Blier, Angelina | 1900-12-23 | |
| Blier, Marie Anne |