Geuzaine, Marie Victorine Aurélie
| Birth Name | Geuzaine, Marie Victorine Aurélie |
| Gender | female |
| Age at Death | 45 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893-02-18 | Hébronval, Vielsalm, Luxembourg, Belgium | ||
|
|
||||
| Death | 1938-05-18 | |||
|
|
||||
Families
Family of Deblire, Antoine Joseph Dieudonné and Geuzaine, Marie Victorine Aurélie |
|||||||||||||||||||||||||||||
| Married | Husband | Deblire, Antoine Joseph Dieudonné ( * 1881-03-21 + 1962-12-31 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblire, Antoine Joseph Alphonse | 1919-01-17 | 2014-07-20 |
| Deblire, Xavier Edouard Antoine Joseph | 1920-01-27 | 1999-10-11 |
| Deblire, Emile | 1923-11-07 | 2020-04-11 |
| Deblire, Alphonse | ||
| Deblire, Agnes | ||
| Deblire, Irma | 1931-01-06 | 2014-11-11 |
| Deblire, Hélène | ||
| Deblire, Thérèse |