Deblire, Irma
| Birth Name | Deblire, Irma |
| Gender | female |
| Age at Death | 83 years, 10 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1931-01-06 | Basse-Bodeux, Trois-Ponts, Liège, Belgium | ||
|
|
||||
| Death | 2014-11-11 | Cierreux, Gouvy, Luxembourg, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deblire, Antoine Joseph Dieudonné | 1881-03-21 | 1962-12-31 | |
| Mother | Geuzaine, Marie Victorine Aurélie | 1893-02-18 | 1938-05-18 | |
| Brother | Deblire, Antoine Joseph Alphonse | 1919-01-17 | 2014-07-20 | |
| Brother | Deblire, Xavier Edouard Antoine Joseph | 1920-01-27 | 1999-10-11 | |
| Brother | Deblire, Emile | 1923-11-07 | 2020-04-11 | |
| Brother | Deblire, Alphonse | |||
| Sister | Deblire, Agnes | |||
| Deblire, Irma | 1931-01-06 | 2014-11-11 | ||
| Sister | Deblire, Hélène | |||
| Sister | Deblire, Thérèse |
Families
Family of Creppe, Maurice and Deblire, Irma |
|||||||||||||||||||||||
| Married | Husband | Creppe, Maurice ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Creppe, Geneviève | ||
| Creppe, Françoise | ||
| Creppe, François | ||
| Creppe, Mireille | ||
| Creppe, Jacques | ||
| Creppe, Fabienne |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I8027 |