de Blier, Jean
Birth Name | de Blier, Jean |
Also Known As | Deblier, Jean |
Gramps ID | I0245 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E12905] | estimated 1625 | |||
|
||||
Occupation [E0569] | Amonines, Érezée, Luxembourg, Belgium | 'meunier' | ||
|
||||
Death [E0568] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | De Blier, Louy Pierre [I0244] | 1598-01-29 | ||
de Blier, Jean | estimated 1625 | |||
Brother | De Blier, Noel Louy [I0247] | 1638-02-03 | after 1717 | |
Brother | de Blier, Everard [I0246] | 1643-11-12 | after 1671 |
Families
Family of de Blier, Jean and Bastogne, Cathérine [F0242] |
|||||||||||||||
Married | Wife | Bastogne, Cathérine [I0656] ( * + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
de Blier, Jean [I7318] |