Brabands, Maria Angelina
| Birth Name | Brabands, Maria Angelina |
| Gender | female |
| Age at Death | 68 years, 1 month, 7 days |
Notes
Note
Name: also Brabans.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847-10-18 | Nijlen, Antwerpen, Belgium | ||
|
|
||||
| Death | 1915-11-25 | Herentals, Antwerpen, Belgium | ||
|
|
||||
| Occupation | 'dienstmeid' | |||
|
|
||||
| Occupation | 'huishoudster' | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brabands, Carolus | 1817-05-31 | 1859-07-31 | |
| Mother | Van den Broeck, Elisabeth | 1822-07-30 | 1877-05-11 | |
| Brabands, Maria Angelina | 1847-10-18 | 1915-11-25 | ||
| Sister | Brabands, Catharina Francisca |
Families
Family of Brabands, Maria Angelina |
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brabands, Anna Maria | 1869-12-23 | 1872-09-23 |
Family of Van Wolputte, Ludovicus and Brabands, Maria Angelina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1870-02-05 | Herentals, Antwerpen, Belgium | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Van Wolputte, Franciscus Adrianus | 1872-07-17 | |
| Van Wolputte, Maria Delphina | 1875-05-14 | 1943-04-03 |
| Van Wolputte, Maria Melania | 1878-01-11 | 1878-02-01 |
| Van Wolputte, Maria Clotildis Melania | 1879-03-14 | 1954-06-20 |
| Van Wolputte, Joannes Edmondus | 1882-01-07 | 1965-06-20 |
| Van Wolputte, Petrus Ludovicus | 1885-03-31 | 1956-11-06 |
| Van Wolputte, Isabella Maria Ludovica | 1888-12-20 | 1987-10-09 |
Pedigree
-
Brabands, Carolus
-
Van den Broeck, Elisabeth
- Brabands, Maria Angelina
- Brabands, Catharina Francisca
-
Van den Broeck, Elisabeth