Bradley, Oliver Davis
Birth Name | Bradley, Oliver Davis |
Gramps ID | I5669 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E6735] | 1844 | Rockport, Essex, Massachusetts, USA | ||
|
||||
Death [E6736] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bradley, William Hooper Sr [I2452] | 1802-07-07 | 1872-06-15 | |
Mother | Davis, Judith [I5668] | 1804 | ||
Bradley, Oliver Davis | 1844 | |||
Sister | Bradley, Mary Ellen [I5670] | 1847 |
Pedigree
-
Bradley, William Hooper Sr [I2452]
-
Davis, Judith [I5668]
- Bradley, Oliver Davis
- Bradley, Mary Ellen [I5670]
-
Davis, Judith [I5668]