Dubé, Michel
| Birth Name | Dubé, Michel |
| Gender | male |
| Age at Death | 82 years, 3 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-04-07 | Baie-des-Sables, La Matanie, Québec, Canada | ||
|
|
||||
| Death | 1958-08-02 | Périgord, Saskatchewan, Canada | ||
|
|
||||
| Burial | 1958-08-04 | Périgord, Saskatchewan, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dubé, Cyrille | |||
| Mother | Charest, Emérance | |||
| Dubé, Michel | 1876-04-07 | 1958-08-02 |
Families
Family of Dubé, Michel and Blier, Marie Philomène |
|||||||||||||||||||||||||||||
| Married | Wife | Blier, Marie Philomène ( * 1877-11-27 + 1975-01-21 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dubé, Sophie | 1905-06-10 | |
| Dubé, Lucien | 1907-09-11 | |
| Dubé | ||
| Dubé, Joseph Élie Aldéi | 1911-04-08 | 1935-09-20 |
| Dubé, Marie Angélina | 1912-10-19 | 1944-12-30 |
| Dubé | ||
| Dubé | ||
| Dubé |