Pérignon, Germaine Gabrielle Yvonne
Birth Name | Pérignon, Germaine Gabrielle Yvonne |
Gramps ID | I8123 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E11756] | 1900-03-08 | Avioth, Meuse, Grand Est, France | ||
|
||||
Death [E11757] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pérignon, Pierre Eugène [I8116] | |||
Mother | Déblir, Marie Augustine [I4202] | 1867-06-20 | 1953-03-14 | |
Sister | Pérignon, Marie Marguerite Albertine [I8122] | 1898-10-04 | 1980-07-27 | |
Pérignon, Germaine Gabrielle Yvonne | 1900-03-08 |
Pedigree
-
Pérignon, Pierre Eugène [I8116]
-
Déblir, Marie Augustine [I4202]
- Pérignon, Marie Marguerite Albertine [I8122]
- Pérignon, Germaine Gabrielle Yvonne
-
Déblir, Marie Augustine [I4202]