Beaulieu-Martin, Marie
| Birth Name | Beaulieu-Martin, Marie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-09 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beaulieu-Martin, Fabien | |||
| Mother | Emond, Alphonsine | |||
| Beaulieu-Martin, Marie | 1884-09 |
Families
Family of Blier, Alfred Herménégilde and Beaulieu-Martin, Marie |
|||||||||||||||||
| Married | Husband | Blier, Alfred Herménégilde ( * 1889-06-14 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Marie Madeleine Simone | 1913-01-04 | |
| Blier, Marie Berthe Maude | 1914-08-09 | |
| Blier, Wilfrid Jean Paul Herménégilde | 1915-09-09 | |
| Blier, Roger |