Ruts, Theresia
Birth Name | Ruts, Theresia |
Gramps ID | I5079 |
Gender | female |
Age at Death | 37 years, 3 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E6264] | 1721-09-18 | Mol, Antwerpen, Belgium | ||
|
||||
Baptism [E6266] | 1721-09-19 | Mol, Antwerpen, Belgium | ||
|
||||
Death [E6265] | 1759-01-03 | Mol, Antwerpen, Belgium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ruts, Joannes Baptista [I5094] | 1746-02-20 | ||
Mother | Jansen, Anna Maria [I5095] | 1774-09-21 | ||
Ruts, Theresia | 1721-09-18 | 1759-01-03 |
Families
Family of Hannes, Petrus and Ruts, Theresia [F2059] |
|||||||||||||||
Married | Husband | Hannes, Petrus [I5078] ( * + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hannes, Clara Catharina [I5062] | 1831-04-05 |