Ruts, Theresia
| Birth Name | Ruts, Theresia |
| Gender | female |
| Age at Death | 37 years, 3 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1721-09-18 | Mol, Antwerpen, Belgium | ||
|
|
||||
| Baptism | 1721-09-19 | Mol, Antwerpen, Belgium | ||
|
|
||||
| Death | 1759-01-03 | Mol, Antwerpen, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ruts, Joannes Baptista | 1746-02-20 | ||
| Mother | Jansen, Anna Maria | 1774-09-21 | ||
| Ruts, Theresia | 1721-09-18 | 1759-01-03 |
Families
Family of Hannes, Petrus and Ruts, Theresia |
|||||||||||||||
| Married | Husband | Hannes, Petrus ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hannes, Clara Catharina | 1831-04-05 |