Petit, Marie Josephe
Birth Name | Petit, Marie Josephe |
Gramps ID | I4167 |
Gender | female |
Age at Death | 70 years, 9 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E4920] | 1809-08-04 | Champlon, Tenneville, Luxembourg, Belgium | ||
|
||||
Death [E12121] | before 1887 | |||
|
||||
Death [E4921] | 1880-05-29 | Champlon, Tenneville, Luxembourg, Belgium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Petit, Jean Joseph [I8309] | |||
Mother | Mars, Marie Thérèse [I8310] | |||
Petit, Marie Josephe | 1809-08-04 | 1880-05-29 |
Families
Family of Deblire, Henri Joseph and Petit, Marie Josephe [F3157] |
|||||||||||||||||||||||||||||||||||
Married | Husband | Deblire, Henri Joseph [I7694] ( * 14-01-11 (French Republican) + 1875-10-21 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblire, Marie Marguerite Josephe [I8392] | 1830-12-31 | 1907-09-11 |
Deblire, François Joseph [I8390] | 1832-11-12 | |
Deblire, Marie Thérèse Joseph [I6106] | 1834-02-21 | 1859-06-15 |
Deblire, Anne Josephine [I8389] | 1836-06-06 | |
Deblire, Hubert Joseph [I8386] | 1837-05-13 | 1839-02-24 |
Deblire, Marie Françoise [I8391] | 1839-11-27 | |
Deblire, Marie Catherine [I4604] | 1841-09-26 | |
Deblire, Eugène Joseph [I6109] | 1846-02-26 | |
Deblire, Lambert [I6117] | 1849-03-16 | 1938-06-09 |
Deblire, Henri Joseph [I8306] | 1853-02-06 | 1904-04-05 |
Family Map
Pedigree
-
Petit, Jean Joseph [I8309]
-
Mars, Marie Thérèse [I8310]
-
Petit, Marie Josephe
-
Deblire, Henri Joseph [I7694]
- Deblire, Marie Marguerite Josephe [I8392]
- Deblire, François Joseph [I8390]
- Deblire, Marie Thérèse Joseph [I6106]
- Deblire, Anne Josephine [I8389]
- Deblire, Hubert Joseph [I8386]
- Deblire, Marie Françoise [I8391]
- Deblire, Marie Catherine [I4604]
- Deblire, Eugène Joseph [I6109]
- Deblire, Lambert [I6117]
- Deblire, Henri Joseph [I8306]
-
Deblire, Henri Joseph [I7694]
-
Petit, Marie Josephe
-
Mars, Marie Thérèse [I8310]