Lion, Marie Josèphe
Birth Name | Lion, Marie Josèphe |
Gramps ID | I4402 |
Gender | female |
Age at Death | 87 years, 3 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E12029] | 1780-08-26 | Beaulieu, Tenneville, Luxembourg, Belgium | ||
|
||||
Baptism [E5252] | 1780-08-26 | Erneuville, Tenneville, Luxembourg, Belgium | ||
|
||||
Death [E5251] | 1867-12-03 | Mierchamps, Beausaint, La Roche-en-Ardenne, Luxembourg, Belgium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lion, Dieudonné [I4404] | |||
Mother | Lozet, Anne-Marie [I4405] | |||
Lion, Marie Josèphe | 1780-08-26 | 1867-12-03 |
Families
Family of Deblire, Lambert Antoine and Lion, Marie Josèphe [F1776] |
|||||||||||||||
Married | Husband | Deblire, Lambert Antoine [I4401] ( * 1772-10-25 + 1840-09-24 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblire, Marie Marguerite Josephine [I4403] | 1809-03-20 | 1845-05-30 |
Deblire, Marie Thérèse [I8211] | 1811-01-23 | 1884-08-11 |