Goffin, Marie Anne Jeanne
| Birth Name | Goffin, Marie Anne Jeanne |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Families
Family of De Blire, Henri Joseph and Goffin, Marie Anne Jeanne |
|||||||||||||||||
| Married | Husband | De Blire, Henri Joseph ( * 1760-09-29 + 1831-09-26 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblir, Henri Joseph | ||
| Deblier, Marie Lambertine | 1790-07-29 | |
| Deblir, François Joseph | 1791-09-09 | |
| Deblir, Henri Joseph | 1794-10-01 | 1836-04-22 |
Pedigree
-
- Goffin, Marie Anne Jeanne