Deblir, Henri Joseph
| Birth Name | Deblir, Henri Joseph |
| Call Name | Henry |
| Also Known As | Deblir, Jean Joseph |
| Gender | male |
| Age at Death | 41 years, 6 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1794-10-01 | Aye, Marche-en-Famenne, Luxembourg, Belgium | ||
|
|
||||
| Death | 1836-04-22 | Aye, Marche-en-Famenne, Luxembourg, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Blire, Henri Joseph | 1760-09-29 | 1831-09-26 | |
| Mother | Goffin, Marie Anne Jeanne | |||
| Brother | Deblir, Henri Joseph | 1785-11-22 | ||
| Sister | Deblier, Marie Lambertine | 1788-10-24 | 1790-07-29 | |
| Brother | Deblir, François Joseph | 1791-09-09 | ||
| Deblir, Henri Joseph | 1794-10-01 | 1836-04-22 |
Families
Family of Deblir, Henri Joseph and Renard, Marie Anne Ferdinande |
||||||||||||||||||||
| Married | Wife | Renard, Marie Anne Ferdinande ( * 1798-05-01 + 1882-09-16 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblir, Jean Joseph | 1827-12-27 | 1827-12-27 |
| Deblir, Jean Baptiste Joseph | 1829-06-06 | 1830-10-02 |
| Deblir, Marie Thérèse Ferdinande | 1831-07-10 | 1837-07-29 |
| Deblir | 1833-08-07 | 1833-08-07 |
| Deblir, Jean Baptiste Joseph | 1834-10-19 | 1836-01-14 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I2728 |