Deblir, Jean Baptiste Joseph
| Birth Name | Deblir, Jean Baptiste Joseph |
| Gender | male |
| Age at Death | 1 year, 2 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834-10-19 | Aye, Marche-en-Famenne, Luxembourg, Belgium | ||
|
|
||||
| Death | 1836-01-14 | Aye, Marche-en-Famenne, Luxembourg, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deblir, Henri Joseph | 1794-10-01 | 1836-04-22 | |
| Mother | Renard, Marie Anne Ferdinande | 1798-05-01 | 1882-09-16 | |
| Brother | Deblir, Jean Joseph | 1827-12-27 | 1827-12-27 | |
| Brother | Deblir, Jean Baptiste Joseph | 1829-06-06 | 1830-10-02 | |
| Sister | Deblir, Marie Thérèse Ferdinande | 1831-07-10 | 1837-07-29 | |
| Sibling | Deblir | 1833-08-07 | 1833-08-07 | |
| Deblir, Jean Baptiste Joseph | 1834-10-19 | 1836-01-14 |
Pedigree
-
Deblir, Henri Joseph
-
Renard, Marie Anne Ferdinande
- Deblir, Jean Joseph
- Deblir, Jean Baptiste Joseph
- Deblir, Marie Thérèse Ferdinande
- Deblir
- Deblir, Jean Baptiste Joseph
-
Renard, Marie Anne Ferdinande