Blier, John
Birth Name | Blier, John |
Gramps ID | I6151 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death [E7381] | 1964 | |||
|
||||
Birth [E7380] | Chicago, Cook, Illinois, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Zachary [I6149] | 1905 | 1954 | |
Sister | Blier, Janet [I6150] | |||
Blier, John | 1964 |
Pedigree
-
Blier, Zachary [I6149]
- Blier, Janet [I6150]
- Blier, John