Wilbern
This page contains an index of all the individuals in the database with the surname of Wilbern. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Wilbern | |
| Wilbern | |
| Wilbern | |
| Wilbern | |
| Wilbern | |
| Wilbern, Alfred Damon | 1884 |
| Wilbern, Alice | calculated 1875 |
| Wilbern, Andrew J. | |
| Wilbern, Andrew J. | 1858 |
| Wilbern, Andrew W. | 1886-02 |
| Wilbern, Barbara Ann | 1952-10-09 |
| Wilbern, David Bradley | 1954-03-31 |
| Wilbern, David York | 1871-07-03 |
| Wilbern, Dee | |
| Wilbern, Edwin Basil | 1898-09-20 |
| Wilbern, Emily Jane | 1854 |
| Wilbern, Ferdinand Columbus | 1827-09-03 |
| Wilbern, Franklin Columbus | 1862 |
| Wilbern, Hermit | calculated 1878 |
| Wilbern, Horace Kerr | 1886 |
| Wilbern, Jack Martyn Jr. | |
| Wilbern, Jack Martyn | 1932-05-08 |
| Wilbern, Jerry Walter | 1855-05-10 |
| Wilbern, John Allen | 1886-12-09 |
| Wilbern, John Henry | 1860-02-02 |
| Wilbern, Lela Alice | about 1890 |
| Wilbern, Margaret Leah | 1866 |
| Wilbern, Mary Elisabeth | 1868 |
| Wilbern, Mary Lorena | 1888-05-07 |
| Wilbern, Ray J | 1902-11-02 |
| Wilbern, Robert | calculated 1846 |
| Wilbern, Russell F. | 1894-10 |
| Wilbern, Sabrina Maxine | |
| Wilbern, Sebastian Alexandre | |
| Wilbern, Waldo G. | 1889-05 |
| Wilbern, William Washington | 1855 |
| Wilbern, Willie | calculated 1873 |
| Wilbern, Zoe Drusilla |