Family of Blier, Henri and Trépanier, Blandine
Families
| Married | Husband | Blier, Henri [I0358] ( * 1911 + 1993 ) | |||||||||||||||||||||
| Married | Wife | Trépanier, Blandine [I0359] ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, André [I0360] | ||
| Blier, Jacques [I0361] | ||
| Blier, Michèle [I0362] | ||
| Blier, Suzie [I0363] | ||
| Blier, Bernard [I0357] | ||
| Blier, France [I0364] |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 11 |
Notes
Note
5 children died young or at birth.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 11 |