Blier, Jacques
Birth Name | Blier, Jacques |
Gramps ID | I0361 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Henri [I0358] | 1911 | 1993 | |
Mother | Trépanier, Blandine [I0359] | |||
Brother | Blier, André [I0360] | |||
Blier, Jacques | ||||
Sister | Blier, Michèle [I0362] | |||
Sister | Blier, Suzie [I0363] | |||
Brother | Blier, Bernard [I0357] | |||
Sister | Blier, France [I0364] |
Families
Family of Blier, Jacques and Tremblay, Françoise [F0285] |
||||||||||||||
Married | Wife | Tremblay, Françoise [I3934] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Dominique [I0798] | ||
Blier, Helene [I0799] | ||
Blier [I0800] |