Blier, France
Birth Name | Blier, France |
Gramps ID | I0364 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Henri [I0358] | 1911 | 1993 | |
Mother | Trépanier, Blandine [I0359] | |||
Brother | Blier, André [I0360] | |||
Brother | Blier, Jacques [I0361] | |||
Sister | Blier, Michèle [I0362] | |||
Sister | Blier, Suzie [I0363] | |||
Brother | Blier, Bernard [I0357] | |||
Blier, France |