Family of Mets, Judocus and Amant, Joanna Maria
Families
| Married | Husband | Mets, Judocus [I6002] ( * 1743-07-17 + 1824-04-25 ) | |||||||||||||||||||||
| Married | Wife | Amant, Joanna Maria [I6104] ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mets, Anna Catharina [I6286] | ||
| Mets, Anna Carolina [I6287] | ||
| Mets, Joannes Baptista [I6140] | ||
| Mets, Dorothea [I6288] | ||
| Mets, Teresia [I6302] | ||
| Mets, Petronilla [I6308] |