Deblir, Jullien
| Birth Name | Deblir, Jullien |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1758-12-07 | Salle, Bertogne, Luxembourg, Belgium | ||
|
|
||||
| Baptism | 1758-12-07 | Givroulle, Bertogne, Luxembourg, Belgium | ||
|
|
||||
| Death | 1758-12-07 | Salle, Bertogne, Luxembourg, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deblire, Jean Etienne | 1781-07-18 | ||
| Mother | Lempereur, Jeanne Françoise | 1720-07-20 | ||
| Sibling | Deblir | 1754-04-16 | ||
| Deblir, Jullien | 1758-12-07 | 1758-12-07 | ||
| Sister | Deblir, Anne Joseph | 1817-01-20 |
Pedigree
-
Deblire, Jean Etienne
-
Lempereur, Jeanne Françoise
- Deblir
- Deblir, Jullien
- Deblir, Anne Joseph
-
Lempereur, Jeanne Françoise