Deblir, Anne Joseph
| Birth Name | Deblir, Anne Joseph |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1759-12-01 | Givroulle, Bertogne, Luxembourg, Belgium | ||
|
|
||||
| Death | 1817-01-20 | Mande-Sainte-Étienne, Bertogne, Luxembourg, Belgium | ||
|
|
||||
| Birth | Salle, Bertogne, Luxembourg, Belgium | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deblire, Jean Etienne | 1781-07-18 | ||
| Mother | Lempereur, Jeanne Françoise | 1720-07-20 | ||
| Sibling | Deblir | 1754-04-16 | ||
| Brother | Deblir, Jullien | 1758-12-07 | 1758-12-07 | |
| Deblir, Anne Joseph | 1817-01-20 |
Families
Family of Poncin, Jean Hubert and Deblir, Anne Joseph |
|||||||||||||||
| Married | Husband | Poncin, Jean Hubert ( * 1761 + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
Deblire, Jean Etienne
-
Lempereur, Jeanne Françoise
- Deblir
- Deblir, Jullien
- Deblir, Anne Joseph
-
Lempereur, Jeanne Françoise