Robinson, Jacob
Birth Name | Robinson, Jacob |
Gramps ID | I4973 |
Gender | male |
Age at Death | 74 years, 11 months, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E6096] | 1653-05-15 | Barnstable, Barnstable, Massachusetts, USA | ||
|
||||
Baptism [E6098] | 1653-05-15 | Barnstable, Barnstable, Massachusetts, USA | ||
|
||||
Death [E6097] | 1728-05-13 | Tisbury, Dukes, Massachusetts, USA | ||
|
||||
Occupation [E6099] | carpenter | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robinson, Isaac [I4975] | 1610 | 1704 | |
Mother | Faunce, Mary [I4976] | 1628-07-25 | 1664-10-04 | |
Robinson, Jacob | 1653-05-15 | 1728-05-13 |
Families
Family of Robinson, Jacob and , Mary [F2019] |
||||||||
Married | Wife | , Mary [I5007] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Robinson, Jacob [I4863] | 1672 |
Family of Robinson, Jacob and Rogers, Experience [F2000]
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
Tisbury, Dukes, Massachusetts, USA |