Faunce, Mary
Birth Name | Faunce, Mary |
Gramps ID | I4976 |
Gender | female |
Age at Death | 36 years, 2 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E6104] | 1628-07-25 | of, Plymouth, Plymouth, Massachusetts, USA | ||
|
||||
Death [E6105] | 1664-10-04 | Plymouth, Plymouth, Massachusetts, USA | ||
|
||||
Burial [E6106] | Plymouth, Plymouth, Massachusetts, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Faunce, John [I4982] | 1608 | 1654-11-29 | |
Mother | Morton, Patience [I4983] | 1615 | 1691-08-16 | |
Faunce, Mary | 1628-07-25 | 1664-10-04 |
Families
Family of Robinson, Isaac and Faunce, Mary [F2001] |
|||||||||||||||
Married | Husband | Robinson, Isaac [I4975] ( * 1610 + 1704 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Robinson, Jacob [I4973] | 1653-05-15 | 1728-05-13 |