Faunce, Mary
| Birth Name | Faunce, Mary |
| Gender | female |
| Age at Death | 36 years, 2 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1628-07-25 | of, Plymouth, Plymouth, Massachusetts, USA | ||
|
|
||||
| Death | 1664-10-04 | Plymouth, Plymouth, Massachusetts, USA | ||
|
|
||||
| Burial | Plymouth, Plymouth, Massachusetts, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Faunce, John | 1608 | 1654-11-29 | |
| Mother | Morton, Patience | 1615 | 1691-08-16 | |
| Faunce, Mary | 1628-07-25 | 1664-10-04 |
Families
Family of Robinson, Isaac and Faunce, Mary |
|||||||||||||||
| Married | Husband | Robinson, Isaac ( * 1610 + 1704 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robinson, Jacob | 1653-05-15 | 1728-05-13 |
Pedigree
-
Faunce, John
-
Morton, Patience
- Faunce, Mary
-
Morton, Patience