Émond, Gertrude
| Birth Name | Émond, Gertrude |
| Gender | female |
| Age at Death | 86 years, 4 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1934 | |||
|
|
||||
| Death | 2020-05-22 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Émond, Edmond | |||
| Mother | Belanger, Rose Anna | |||
| Émond, Gertrude | 1934 | 2020-05-22 |
Families
Family of Blier, Charles Yvon and Émond, Gertrude |
|||||||||||||||||
| Married | Husband | Blier, Charles Yvon ( * 1929-10-09 + 1998-10-21 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Carole Guylaine Cécile Marie | ||
| Blier, Claude | 1957-05-19 | 2012-11-22 |
| Blier, Martine | ||
| Blier, Christian |