Émond, Gertrude
Birth Name | Émond, Gertrude |
Gramps ID | I0947 |
Gender | female |
Age at Death | 86 years, 4 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E11007] | 1934 | |||
|
||||
Death [E11006] | 2020-05-22 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Émond, Edmond [I0948] | |||
Mother | Belanger, Rose Anna [I0949] | |||
Émond, Gertrude | 1934 | 2020-05-22 |
Families
Family of Blier, Charles Yvon and Émond, Gertrude [F0303] |
|||||||||||||||||
Married | Husband | Blier, Charles Yvon [I0832] ( * 1929-10-09 + 1998-10-21 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Carole Guylaine Cécile Marie [I0836] | ||
Blier, Claude [I0837] | 1957-05-19 | 2012-11-22 |
Blier, Martine [I0838] | ||
Blier, Christian [I0839] |