Blier, Carole Guylaine Cécile Marie
| Birth Name | Blier, Carole Guylaine Cécile Marie |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Charles Yvon | 1929-10-09 | 1998-10-21 | |
| Mother | Émond, Gertrude | 1934 | 2020-05-22 | |
| Blier, Carole Guylaine Cécile Marie | ||||
| Brother | Blier, Claude | 1957-05-19 | 2012-11-22 | |
| Sister | Blier, Martine | |||
| Brother | Blier, Christian |
Families
Family of Carruthers, Alan Douglas and Blier, Carole Guylaine Cécile Marie |
||||||||||||||
| Married | Husband | Carruthers, Alan Douglas ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier-Carruthers, Amélie Amy May Marie | ||
| Blier-Carruthers, Douglas Olivier Roger Joseph | ||
| Blier-Carruthers, Emma Faith Elora Marie |