Marcotte, Rosa
| Birth Name | Marcotte, Rosa |
| Gender | female |
| Age at Death | between 69 years, 1 month, 21 days and 71 years, 1 month, 20 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | calculated between 1911 and 1912 | ||||||
|
|
|||||||
| Death | 1982-02-21 | ||||||
|
 
|
Age: 70y
|
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marcotte, Joseph | |||
| Mother | Côté, Celina | |||
| Sister | Marcotte, Alexandrine | |||
| Marcotte, Rosa | calculated between 1911 and 1912 | 1982-02-21 |
Families
Family of Blier, Aurèle and Marcotte, Rosa |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Aurèle ( * 1903 + 1995-02-13 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Roland | ||
| Blier, Roger | 1933 | 1980-09 |
| Blier, Raymond | ||
| Blier, Fernand | ||
| Blier, Andre | ||
| Blier, Gisele | ||
| Blier, Noella | ||
| Blier, Pierrette | ||
| Blier, Yvon | ||
| Blier, Lilliane | ||
| Blier, Jean Marie | ||
| Blier, Jean Marc | ||
| Blier, Noel | ||
| Blier, Jacques | ||
| Blier, Normand |